| Week of ~ May 20-24, 2013 | MONDAY | TUESDAY PERIOD 1 WEDNESDAY PERIOD 6 | WEDNESDAY PERIOD 1 THURSDAY PERIOD 6 | FRIDAY ½ DAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | 10.1.1 p. 409-410 #1-5 | 10.1.2 p. 412 #13-17 | 10.1.3 p. 415-416#24-28 | 10.1.4 p. 418-419 # 34-37 |
| HOMEWORK | 10.1.1 p. 411 #7-12 | 10.1.2 p. 414 #18-23 | 10.1.3 p. 417 #29-33 | Finish class work. |
| Week of ~ May 13-17, 2013 | MONDAY | TUESDAY PERIOD 1 WEDNESDAY PERIOD 6 | WEDNESDAY PERIOD 1 THURSDAY PERIOD 6 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | Chapter 11 TEST | Pep assembly at the end of the day! | ||
| HOMEWORK |
| Week of ~ May 6-10, 2013 | MONDAY | WEDNESDAY PERIODS 1 and 6 | THURSDAY PERIOD 6 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | 11.3.1 p. 488 # 98-99 | Practice Test Chapter 11 | 11.1.6 p. 479-481 # 66-69 | Chapter 11 Closure p. 492-493 # 106-110, 112 |
| HOMEWORK | Finish class work. | 11.2.2 p. 487 # 92-97 | No homework! | 11.3.1 p. 489 # 100-104 |
| Week of ~ April 29 – May 3, 2013 | MONDAY | WEDNESDAY PERIODS 1 and 6 | THURSDAY PERIOD 6 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | 11.1.5 p. 475-476 # 51 and 53 – Do #51 in Learning Logs! | 11.2.1 p. 482-483 # 76-80 | 11.1.5 p. 476-478 # 54-65 If time – 11.2.1 p. 484 # 81-88 | 11.2.2 p. 485-486 # 89-91 |
| HOMEWORK | Finish class work. | Finish class work. | Finish 11.1.5 |
| Week of ~ April 22-26, 2013 | MONDAY | TUESDAY PERIOD 1 WEDNESDAY PERIOD 6 | WEDNESDAY PERIOD 1 THURSDAY PERIOD 6 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | 11.1.2 p. 464-465 # 16-20 | Chapter 9 Final Test | Finish 11.1.2 #16-20 AND 11.1.3 p. 467-468 # 27-30 | 11.1.4 p. 470-472 # 38-44 |
| HOMEWORK | 11.1.2 p. 466 # 21-24 | 9.3.3 p. 399-400 # 81-86 | 11.1.3 p. 469 # 32-35, 37 | 11.1.4 p. 474 # 45-49 |
| Week of ~ April 15 – 19, 2013 | MONDAY | TUESDAY PERIOD 1 WEDNESDAY PERIOD 6 | WEDNESDAY PERIOD 1 THURSDAY PERIOD 6 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | 9.3.1 p 391-393 # 57-61 | 9.3.2 p. 395-396 # 68-70 | Chapter 9 Practice Test | 11.1.1 p. 461 #1-3 |
| HOMEWORK | 9.3.1 p 394 # 62-67 | 9.3.2 p. 396-397 # 71-77 | Chapter 9 Closure p. 402-404 # 87-99 | 11.1.1 P. 462 # 4-10, 12, 14 |
| Week of ~ April 8-12, 2013 | MONDAY | TUESDAY PERIOD 1 WEDNESDAY PERIOD 6 | THURSDAY | WEDNESDAY PERIOD 1 FRIDAY PERIOD 6 |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | Learning log on one variable inequalities. 9.1.2 p. 379-380 # 14-16 | 9.2.1 p. 382-383 #23-27 | Job Shadow Day | Learning log on two variable inequalities. 9.2.3 p. 388-389 #48-50 |
| HOMEWORK | 9.1.2 p. 381 #17-22 | 9.2.1 p. 384 #28-33 | | 9.2.2 p. 387 # 39-44 |
| Week of ~ March 25 – 29, 2013 (Conference Week) | MONDAY Period 1 TUESDAY Period 6 | WEDNESDAY PERIOD 1 THURSDAY PERIOD 6 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | Chapter 8 Final Test | Finish Chapter 8 Final Test Learning Log on One and two Variable Inequalities | Enrichment Day! |
| HOMEWORK | 8.2.5 p. 355-356 # 85-90 | Enjoy your Spring Break! |
| Week of ~ March 18-22, 2013 | MONDAY | TUESDAY PERIOD 1 ~ WEDNESDAY PERIOD 6 ~ | WEDNESDAY PERIOD 1 ~ THURSDAY PERIOD 6 ~ | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | Learning Log ~ Graphing parabolas 8.3.2 p. 360 # 103-105 | Chapter 8 Practice Test | 8.3.3 p. 363-364 # 112-115 | 9.1.1 p. 375-376 # 2-6 |
| HOMEWORK | 8.3.2 p. 362 # 106-111 | 8.3.3 p. 366 # 116-117, 119-121 (skip #118) | Chapter 8 Closure p. 369 # 122-130 | 9.1.1 p. 377-378 # 7-13 |
| Week of ~ March 11-15, 2013 | MONDAY | DAY 2 | DAY 3 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | Finish Posters from Friday. Go over Ch. 7 test and angles quiz. | 8.2.3 p. 347-349 # 59-64 | Learning Log on Zero Product Property 8.2.4 p. 350-351 # 71-74 | Learning Log on Quadratic Formula 8.3.1 p. 356-358 # 91, 94 |
| HOMEWORK | 8.2.2 p. 345-346 # 54-58 | 8.2.3 p. 349-350 # 65-70 | 8.2.4 p. 352 # 76-81 | 8.3.1 p. 359 # 96-102 |
| Week of ~ March 4-8. 2013 | MONDAY | DAY 2 | DAY 3 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | Finish LL, Finish 8.1.2 p. 332 #14-15 | 8.1.3 p. 334-335 # 22-25 | 8.1.4 p. 337-338 #33, 35-36 and if time, #34 | 8.2.1 p. 340-341 # 43-44 – Parabola Posters |
| HOMEWORK | 8.1.2 p. 333 # 16-21 | 8.1.3 p. 336 # 27-32 | 8.1.4 p 339 # 37-42 | 8.2.1 p. 342 # 45-50 |
| Week of ~ February 25 – March 1, 2013 | MONDAY | DAY 2 | DAY 3 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | Angle Packet | Chapter 7 Final Test | 8.1.1 p. 327-328 # 1-5 | Angles Quiz 8.1.2 p. 331 #12-13 |
| HOMEWORK | 8.1.1 p. 329-330 # 6-11 |
| Week of ~ February 18-22, 2013 | MONDAY and TUESDAY | DAY 1 | DAY 2 |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | NO SCHOOL! | Learning Log entry on angle relationships. Angle Packet. | Angle Packet. |
| HOMEWORK | |
| Week of ~ February 11-15, 2013 | MONDAY | DAY 2 | DAY 3 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | LL on Parallel and Perpendicular lines. 7.3.4 p. 313 #111 | Practice Test Chapter 7 | Green Globs in the computer Lab! | Practice Problems on Systems of Equations, parallel and perpendicular lines. |
| HOMEWORK | 7.3.4 p. 314-3-15 # 112-117 | Chapter 7 Closure p. 320-322 # 119, 121-128, 131, 132 |
| Week of ~ February 4-8, 2013 | MONDAY | DAY 2 | DAY 3 | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | 7.3.1 p. 303-305 # 79-84 | Chapters 5 & 6 FINAL TEST | 7.3.2 p 307 – 308 # 91-95 | 7.3.3 p 310-311 # 102-104 |
| HOMEWORK | 7.3.1 p. 306 # 85-90 | 7.2.1 p. 295 #56-61 | 7.3.2 p 300 # 96-101 | 7.3.3 p 312 # 105-110 |
| Week of ~ January 28-February 1, 2013 | MONDAY | TUESDAY | WEDNES. Second Semester Begins Today | THURSDAY | FRIDAY |
| CLASS WORK ALGEBRA 8 Periods 1 & 6 | Chapter 5 -6 Practice Test | 7.1.3 p. 281-283 # 19-22 | 7.1.4 p. 285-286 # 31, 32 | 7.1.5 P. 289-290 # 43-46 | 7.2.2 P. 296-297 #62-64 |
| HOMEWORK | 6.1.3 p. 240-241 # 26-31 | 7.1.4 P. 288-289 # 37-42 | 7.1.5 P. 291-292 #47-52 | 7.2.2 P. 298-299 #65-70 | 7.1.2 p. 280 # 13-18 |